Our fully-equipped small, medium or large-sized function rooms, plus our new Summer Rooms Event Hall can cater for anything from 30-500 guests. Each facility is fitted with state-of-the-art technology and everything that you require for meetings, seminars or auspicious occasions.
We offer you reasonable prices, but with the added bonus of impeccable service on top.
Meeting |
Area (M.) |
Size |
Capacity (Person) | |||||
Layout | Banquet | |||||||
width x Lengh | Height | Theatre | Classroom | U-shape | Cooktail | Buffet / Chinese | ||
Summer Room | 18.00 x 24.00 | 5.00 | 432 | 550 | 300 | 150 | 300 | 300 |
Hua Hin Ballroom 1 | 16.52 x 22.60 | 3.37 | 364.36 | 500 | 200 | 100 | 270 | 270 |
Hua Hin | 14.40 x 19.88 | 2.89 | 294.67 | 200 | 80 | 80 | 150 | 150 |
Khotao | 10.80 x 9.80 | 2.90 | 100.92 | 80 | 40 | 40 | 50 | 50 |
Borkeaw | 10.83 x 9.30 | 3.00 | 102.68 | 80 | 40 | 40 | 50 | 50 |
Jang Ngam Nate | 6.00 x 18.00 | 4.00 | 108 | 80 | 50 | 30 | 50 | 50 |
Ketklangpa | 6.00 x 18.00 | 4.00 | 108 | 80 | 50 | 30 | 50 | 50 |
Phanayor | 6.00 x 18.00 | 4.00 | 108 | 70 | 30 | 30 | 40 | 40 |
Khaotakiab | 8.45 x 6.84 | 2.70 | 56.03 | 35 | 18 | 20 | 20 | 20 |
Kailash 1 | 9.70 x 8.00 | 3.40 | 77.60 | 70 | 48 | 30 | 50 | 50 |
Kailash 2 | 8.00 x 8.00 | 3.30 | 64 | 60 | 30 | 20 | 50 | 50 |
Kailash 3 | 6.85 x 8.18 | 3.30 | 34.28 | 25 | 18 | 10 | 10 | 10 |
Summer Room
Kailash 1, 2, 3
Meeting Room information
Hua Hin Grand Hotel and Plaza
Tel:032-513230-4Fax: 032-511765
E-mail:reservation@huahingrand.co.th