Our fully-equipped small, medium or large-sized function rooms, plus our new Summer Rooms Event Hall can cater for anything from 30-500 guests. Each facility is fitted with state-of-the-art technology and everything that you require for meetings, seminars or auspicious occasions.
We offer you reasonable prices, but with the added bonus of impeccable service on top.
Meeting |
Area (M.) |
Size |
Capacity (Person) | ||||||
Layout | Banquet | ||||||||
width x Lengh | Height | Theatre | Classroom | U-shape | I-shape | Cooktail | Buffet / Chinese | ||
Summer Room | 18.00 x 24.00 | 5.00 | 432 | 700 | 350 | 150 | 150 | 350 | 350 |
Hua Hin Ballroom 1 | 16.00 x 23.00 | 5.00 | 540 | 500 | 280 | 100 | 50 | 250 | 300 |
Hua Hin | 15.00 x 20.00 | 4.50 | 300 | 300 | 150 | 80 | 40 | 150 | 150 |
Khotao | 10.00 x 11.50 | 3.50 | 110 | 80 | 60 | 40 | 30 | 45 | 60 |
Borkeaw | 10.00 x 20.00 | 3.50 | 200 | 100 | 60 | 40 | 30 | 50 | 50 |
Jang Ngam Nate | 6.00 x 18.00 | 4.00 | 108 | 100 | 70 | 30 | 30 | 50 | 50 |
Ketklangpa | 6.00 x 18.00 | 4.00 | 108 | 100 | 70 | 30 | 30 | 50 | 50 |
Phanayor | 6.00 x 18.00 | 4.00 | 108 | 100 | 70 | 30 | 30 | 50 | 50 |
Khaotakiab | 7.50 x 8.90 | 3.20 | 67 | 40 | 25 | 20 | 15 | 25 | 40 |
Kailash 1 | 9.70 x 8.00 | 3.40 | 77.60 | 70 | 48 | 30 | 30 | 50 | 50 |
Kailash 2 | 8.00 x 8.00 | 3.30 | 64 | 50 | 30 | 20 | 20 | 40 | 40 |
Kailash 3 | 6.85 x 8.18 | 3.00 | 34.28 | 25 | 18 | 10 | 10 | 20 | 20 |
Summer Room
Kailash 1, 2, 3

Meeting Room information
Hua Hin Grand Hotel and Plaza
Tel:032-513230-4Fax: 032-511765
E-mail:reservation@huahingrand.co.th